Enter a country to check out our great low rates
Call landlines in over 30 countries for our lowest rate
Call landlines in all these countries for 1.4p/min
- Argentina - Buenos Aires
- Australia
- Austria
- Belgium
- Canada
- Chile
- China
- Czech Republic
- Denmark
- Estonia
- France
- Germany
- Greece
- Guam
- Hong Kong
- Hungary
- Ireland
- Israel
- Italy
- Korea, Republic of
- Luxembourg
- Malaysia
- Mexico - Mexico City
- Netherlands
- New Zealand
- Norway
- Poland
- Portugal
- Puerto Rico
- Russia - Moscow
- Singapore
- Spain
- Sweden
- Switzerland
- Taiwan
- United Kingdom
- USA
Call landlines and mobiles worldwide from:
1.4p/min
1.6p (incl. VAT)
Unlimited calls1 with a Pay Monthly subscription starting from 69p/month (79p/month incl. VAT)
Pay As You Go rates:
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Denmark | 1.4p | 1.6p |
| Denmark - Mobile | 14.2p | 16.3p |
| Denmark - Shared Cost | 1.4p | 1.6p |
| Djibouti | 22p | 25.3p |
| Dominica | 14.00p | 16.1p |
| Dominican Republic | 3.1p | 3.6p |
| Dominican Republic - Mobile | 9.6p | 11p |
| Dominican Republic - Mobile | 5.3p | 6.1p |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Ecuador | 7.8p | 9p |
| Ecuador - Cuenca | 10p | 11.5p |
| Ecuador - Guayaquil | 10p | 11.5p |
| Ecuador - Mobile | 14.5p | 16.7p |
| Ecuador - Quito | 10p | 11.5p |
| Egypt | 10.8p | 12.4p |
| Egypt - Cairo | 10.8p | 12.4p |
| Egypt - Mobile | 8.9p | 10.2p |
| El Salvador | 15.8p | 18.2p |
| El Salvador - Mobile | 17p | 19.6p |
| Equatorial Guinea | 17p | 19.6p |
| Eritrea | 22.5p | 25.9p |
| Estonia | 1.4p | 1.6p |
| Estonia - Mobile | 16p | 18.4p |
| Estonia - Personal Number | 31.9p | 36.7p |
| Ethiopia | 28.00p | 32.2p |
| Ethiopia - Mobile | 21p | 24.2p |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Falkland Islands (Malvinas) | 40p | 46p |
| Faroe Islands | 12p | 13.8p |
| Faroe Islands - Mobile | 13p | 15p |
| Fiji | 17p | 19.6p |
| Finland | 2.5p | 2.9p |
| Finland - Corporate | 2.5p | 2.9p |
| Finland - Helsinki | 2.5p | 2.9p |
| Finland - Mobile | 11.8p | 13.6p |
| France | 1.4p | 1.6p |
| France - 0891 | 17.5p | 20.1p |
| France - 0892 | 22p | 25.3p |
| France - 0893 | 22.1p | 25.4p |
| France - Mobile | 11.9p | 13.7p |
| France - Paris | 1.4p | 1.6p |
| France - Shared Cost | 12p | 13.8p |
| France - Toll Free | 0p | 0p |
| French Guiana | 15p | 17.3p |
| French Guiana - Mobile | 17.8p | 20.5p |
| French Polynesia | 17.5p | 20.1p |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Haiti | 15.5p | 17.8p |
| Haiti - Mobile | 15.5p | 17.8p |
| Honduras | 21p | 24.2p |
| Honduras - Mobile | 22.5p | 25.9p |
| Hong Kong S.A.R., China | 1.4p | 1.6p |
| Hong Kong S.A.R., China - Mobile | 1.4p | 1.6p |
| Hungary | 1.4p | 1.6p |
| Hungary - Budapest | 1.4p | 1.6p |
| Hungary - Mobile | 12.8p | 14.7p |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Jamaica | 7.5p | 8.6p |
| Jamaica - Mobile | 13.1p | 15.1p |
| Japan | 1.6p | 1.8p |
| Japan - Mobile | 9.9p | 11.4p |
| Japan - VOIP | 9.9p | 11.4p |
| Jordan | 11.9p | 13.7p |
| Jordan - Mobile | 13.8p | 15.9p |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Kazakhstan | 10.4p | 12p |
| Kazakhstan - Mobile | 11.5p | 13.2p |
| Kenya | 14.2p | 16.3p |
| Kenya - Mobile | 19.9p | 22.9p |
| Kenya - Mombasa | 12.9p | 14.8p |
| Kenya - Nairobi | 12.9p | 14.8p |
| Kiribati | 44p | 50.6p |
| Korea, North | 40p | 46p |
| Korea, South | 1.4p | 1.6p |
| Korea, South - Mobile | 4.2p | 4.8p |
| Korea, South - Seoul | 1.4p | 1.6p |
| Kuwait | 7.5p | 8.6p |
| Kuwait - Mobile | 7.5p | 8.6p |
| Kyrgyzstan | 7.6p | 8.7p |
| Kyrgyzstan - Mobile | 8.4p | 9.7p |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Laos | 7.2p | 8.3p |
| Latvia | 3.5p | 4p |
| Latvia - Mobile | 10.5p | 12.1p |
| Lebanon | 7.1p | 8.2p |
| Lebanon - Mobile | 14.2p | 16.3p |
| Lesotho | 23p | 26.5p |
| Lesotho - Mobile | 20.8p | 23.9p |
| Liberia | 14.9p | 17.1p |
| Libya | 17.2p | 19.8p |
| Libya - Mobile | 18.2p | 20.9p |
| Liechtenstein | 4p | 4.6p |
| Liechtenstein - Mobile | 29p | 33.4p |
| Lithuania | 3.5p | 4p |
| Lithuania - Mobile | 10.5p | 12.1p |
| Luxembourg | 1.4p | 1.6p |
| Luxembourg - Mobile | 14.00p | 16.1p |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Namibia | 12.1p | 13.9p |
| Nauru | 57.00p | 65.60p |
| Nepal | 19.8p | 22.8p |
| Nepal - Kathmandu | 18.8p | 21.6p |
| Netherlands | 1.4p | 1.6p |
| Netherlands - Mobile | 15.6p | 17.9p |
| Netherlands - Toll Free | 0p | 0p |
| Netherlands Antilles | 11.5p | 13.2p |
| New Caledonia | 20.9p | 24p |
| New Zealand | 1.4p | 1.6p |
| New Zealand - Mobile | 18.3p | 21p |
| Nicaragua | 13.5p | 15.5p |
| Nicaragua - Mobile | 14.3p | 16.4p |
| Niger | 12.5p | 14.4p |
| Nigeria | 9p | 10.4p |
| Nigeria - Lagos | 7.00p | 8.1p |
| Nigeria - Mobile - ECONET | 14.8p | 17p |
| Nigeria - Mobile - Globacom | 14.8p | 17p |
| Nigeria - Mobile - MTN | 14.8p | 17p |
| Nigeria - Mobile - Others | 14.8p | 17p |
| Niue | 63p | 72.5p |
| Northern Mariana Islands | 2.6p | 3p |
| Norway | 1.4p | 1.6p |
| Norway - Mobile | 12.3p | 14.10p |
| Norway - Shared Cost | 1.4p | 1.6p |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Oman | 10.9p | 12.5p |
| Oman - Mobile | 22.2p | 25.5p |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Pakistan | 8.6p | 9.9p |
| Pakistan - Islamabad | 8.6p | 9.9p |
| Pakistan - Karachi | 8.6p | 9.9p |
| Pakistan - Lahore | 8.6p | 9.9p |
| Pakistan - Mobile | 8.6p | 9.9p |
| Palau | 24.5p | 28.2p |
| Palestinian Territory | 14.5p | 16.7p |
| Panama | 6.5p | 7.5p |
| Panama - Mobile | 11.2p | 12.9p |
| Papua New Guinea | 47p | 54.1p |
| Paraguay | 8.6p | 9.9p |
| Paraguay - Asuncion | 7.1p | 8.2p |
| Paraguay - Mobile | 13.1p | 15.1p |
| Peru | 4.6p | 5.3p |
| Peru - Lima | 1.8p | 2.1p |
| Peru - Mobile | 18p | 20.7p |
| Philippines | 7.9p | 9.1p |
| Philippines - Cebu | 7.9p | 9.1p |
| Philippines - Manila | 7.9p | 9.1p |
| Philippines - Mobile | 9.9p | 11.4p |
| Poland | 1.4p | 1.6p |
| Poland - Gdansk | 1.4p | 1.6p |
| Poland - Mobile | 14.5p | 16.7p |
| Poland - Toll Free | 0p | 0p |
| Poland - Warsaw | 1.4p | 1.6p |
| Portugal | 1.4p | 1.6p |
| Portugal - Mobile | 17.5p | 20.1p |
| Puerto Rico | 1.4p | 1.6p |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Qatar | 22p | 25.3p |
| Qatar - Mobile | 22p | 25.3p |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Reunion | 9.1p | 10.5p |
| Reunion - Mobile | 18p | 20.7p |
| Romania | 7.3p | 8.4p |
| Romania - Bucharest | 5.8p | 6.7p |
| Romania - Mobile | 17p | 19.6p |
| Russia | 3.1p | 3.6p |
| Russia - Mobile | 4.9p | 5.6p |
| Russia - Moscow | 1.4p | 1.6p |
| Russia - St Petersburg | 1.4p | 1.6p |
| Rwanda | 11.5p | 13.2p |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Vanuatu | 47p | 54.1p |
| Vatican City State (Holy See) | 1.9p | 2.2p |
| Venezuela | 3.1p | 3.6p |
| Venezuela - Caracas | 1.9p | 2.2p |
| Venezuela - Mobile | 11.8p | 13.6p |
| Vietnam | 19.5p | 22.4p |
| Vietnam - Mobile | 19.5p | 22.4p |
| Virgin Islands, British | 7.00p | 8.1p |
| Virgin Islands, British - Mobile | 16.5p | 19p |
| Virgin Islands, US | 3.5p | 4p |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Wallis and Futuna | 76p | 87.40p |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Yemen | 12p | 13.8p |
| All rates: | Price exc. VAT: | Price incl. VAT: |
|---|---|---|
| Zambia | 7.00p | 8.1p |
| Zambia - Mobile | 13p | 15p |
| Zimbabwe | 14.00p | 16.1p |
| Zimbabwe - Mobile | 32.9p | 37.8p |
- A connection fee applies.
- Your Skype Credit balance and the call rates for all paid Skype products (for example, calls to mobiles and landline phones) are maintained in the currency you selected from our primary currencies: EUR, USD, GBP, JPY, PLN, BRL, SEK, DKK, HKD, CHF, NOK, TWD, CAD and AUD. Rates in other currencies are made available for your information only, as they are approximations of the amount you will actually be charged.
- Calls are charged at a per minute rate, and calls are rounded up to the minute (for example, a two minute, 30 second call will be rounded up to three minutes). If your billing address is within the EU, you will be charged 15% VAT on top of the amount you require when you buy Skype Credit – for example, if you order €10 of Skype Credit you will be charged €11.50.
- See Terms of Service and support options.
- 1 A fair usage policy applies.